VS

Home > Asian Cities

Compare everything about Asian Cities

Title Country City Area (km2) City Population Annual Climate Temperature Average High °C (°F)
Ho Chi Minh City Ho Chi Minh City Vietnam 2095 7396446 32.3 (90.1)
Taipei Taipei Taiwan 271.79 2618772 26.6 (79.9)
Osaka Osaka Japan 223 2671680 20.7 (69.3)
Tokyo Tokyo Japan 2187.66 13185502 19.96 (67.92)
Nagoya Nagoya Japan 326.43 2266249 20.2 (68.4)
Jakarta Jakarta Indonesia 664 9607787 31.8 (89.2)
Hong Kong Hong Kong Hong Kong 1104 7061200 25.6 (78.1)




saved